
- Home
- Listings
- Selling
- About
- Reviews
- Mortgage Calculator
- Neighborhoods
- Community Involvement
- Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
7.2K Properties
7,214 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 494 Beds 4 Baths 2,800 SqFt$1,299,000New
- 1/55 555 Beds 3 Baths 2,158 SqFt$859,900New
- 1/82 823 Beds 2 Baths 1,663 SqFt$1,049,000New
- 1/26 264 Beds 2 Baths 1,637 SqFt$614,000New
- 1/45 455 Beds 3 Baths 3,107 SqFt$1,250,000New
- 1/87 874 Beds 3 Baths 3,967 SqFt$1,785,000New
- 1/60 603 Beds 1 Bath 1,777 SqFt$759,000New
- 1/19 191 Bed 1 Bath 541 SqFt$385,000New
- 1/67 673 Beds 2 Baths 1,120 SqFt$850,000New
- 1/40 403 Beds 4 Baths 3,182 SqFt$1,550,000New
- 1/36 364 Beds 2 Baths 1,902 SqFt$469,000New
- 1/23 233 Beds 1 Bath 944 SqFt$489,000New
- 1/55 553 Beds 2 Baths 1,964 SqFt$799,900New
- 1/55 555 Beds 5 Baths 6,668 SqFt$4,450,000New
1996 Ferndale Rd, Saanich, BC V8N 2Y6
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/30 304 Beds 4 Baths 2,326 SqFt$1,565,000New
- 1/13 131 Bed 1 Bath 927 SqFt$799,900New
- 3D4 Beds 2 Baths 1,936 SqFt$509,000New
- 3D3 Beds 2 Baths 2,212 SqFt$1,069,000New
185 Arnell Way, Salt Spring, BC V8K 2E8
Listed by Macdonald Realty Salt Spring Island
Single Family Home
- 1/26 262 Beds 1 Bath 1,003 SqFt$450,000New
2427 Armstrong Cres, Nanoose Bay, BC V9P 9J9
Listed by 2% Realty Pacific Coast Inc.
Manufactured Home
- 1/36 363 Beds 2 Baths 1,652 SqFt$939,000New
- 1/33 333 Beds 3 Baths 1,483 SqFt$859,800New
- 1/37 374 Beds 3 Baths 1,851 SqFt$699,900New
- 1/15 155 Beds 3 Baths 3,001 SqFt$1,389,000New
1834 Crown Isle Blvd, Courtenay, BC V9N 9X5
Listed by RE/MAX Ocean Pacific Realty (CX)
Single Family Home
- 1/55 553 Beds 2 Baths 1,384 SqFt$729,700New