
- Home
- Listings
- Selling
- About
- Reviews
- Mortgage Calculator
- Neighborhoods
- Community Involvement
- Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
6.9K Properties
6,946 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 4 Baths 5,515 SqFt$4,900,000New
2230 Chelsea Pl, Nanoose Bay, BC V9P 9G5
Listed by Sotheby's International Realty Canada (Vic2)
Single Family Home
- 1/45 455 Beds 3 Baths 3,387 SqFt$2,399,000New
- 1/47 476 Beds 4 Baths 3,013 SqFt$1,260,000New
- 1/37 371 Bed 1 Bath 683 SqFt$369,900New
- 1/95 955 Beds 3 Baths 3,886 SqFt$1,049,500New
- 1/25 253 Beds 1 Bath 1,256 SqFt$699,900New
- 1/40 404 Beds 3 Baths 2,012 SqFt$1,088,800New
2116 Evergreen Rd, Campbell River, BC V9W 0C8
Listed by Royal LePage Advance Realty
Single Family Home
- 1/53 534 Beds 2 Baths 1,844 SqFt$590,000New
- 1/39 395 Beds 3 Baths 2,494 SqFt$1,050,000New
- 1/28 285 Beds 2 Baths 1,830 SqFt$1,199,000New
120 Kamloops Ave, Saanich, BC V8Z 1W3
Listed by Royal LePage Coast Capital - Chatterton
Single Family Home
- 1/66 662 Beds 2 Baths 1,217 SqFt$1,349,900New
- 3D1 Bed 2 Baths 1,297 SqFt$1,360,000New
- 1/31 312 Beds 2 Baths 1,026 SqFt$679,000New
- 1/96 966 Beds 5 Baths 4,653 SqFt$2,250,000New
- 1/41 412 Beds 2 Baths 1,500 SqFt$2,795,000New
- 1/22 223 Beds 1 Bath 0.52 Acres Lot$699,900New
- 1/55 556 Beds 4 Baths 3,300 SqFt$1,099,999New
- 1/56 565 Beds 3 Baths 3,414 SqFt$1,399,000New
1556 Meadowood Way, Qualicum Beach, BC V9K 2V2
Listed by Royal LePage Parksville-Qualicum Beach Realty (QU)
Single Family Home
- 1/69 694 Beds 6 Baths 4,612 SqFt$3,125,000New
3921 Hobbs St, Saanich, BC V8N 4C8
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/59 594 Beds 4 Baths 4,144 SqFt$1,499,988New
6160 Genoa Bay Rd, Duncan, BC V9Y 5L5
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 1/35 352 Beds 2 Baths 1,061 SqFt$447,700New
- 1/34 344 Beds 3 Baths 2,340 SqFt$1,180,000New
- 1/63 636 Beds 3 Baths 3,130 SqFt$1,489,000New
- 3D3 Beds 3 Baths 1,985 SqFt$1,125,000New
1886 Seymour, Gabriola Island, BC V0R 1X6
Listed by Royal LePage Nanaimo Realty Gabriola
Single Family Home