
- Home
- Listings
- Selling
- About
- Reviews
- Mortgage Calculator
- Neighborhoods
- Community Involvement
- Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
7K Properties
7,017 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/85 853 Beds 2 Baths 1,150 SqFt$1,550,000Price Dropped by $100K
- 3D3 Beds 3 Baths 2,087 SqFt$1,460,000Active
- 1/9 94 Beds 4 Baths 3,874 SqFt$2,700,000Active
- 1/50 503 Beds 3 Baths 1,374 SqFt$524,900Price Dropped by $24K
- 1/27 273 Beds 2 Baths 1,780 SqFt$988,800Active
- 1/37 375 Beds 3 Baths 3,170 SqFt$1,050,000Active
- 1/27 273 Beds 3 Baths 1,863 SqFt$839,000Active
- 1/51 513 Beds 3 Baths 2,830 SqFt$2,399,900Active
2740 Northwest Bay Rd, Nanoose Bay, BC V9P 9E6
Listed by Royal LePage Parksville-Qualicum Beach Realty (QU)
Single Family Home
- 3D3 Beds 3 Baths 3,604 SqFt$1,999,000Active
8682 Trans Canada Hwy, Chemainus, BC V0R 1K0
Listed by D.F.H. Real Estate Ltd. (CwnBy)
Single Family Home
- 1/31 311 Bed 1 Bath 542 SqFt$519,900Active
- 1/48 482 Beds 2 Baths 936 SqFt$414,900Price Dropped by $8K
- 3D2 Beds 2 Baths 1,516 SqFt$455,000Price Dropped by $10K
2808 4th Ave, Port Alberni, BC V9Y 2C3
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/32 322 Beds 2 Baths 1,167 SqFt$1,149,900Active
- 1/23 232 Beds 2 Baths 920 SqFt$725,000Active
- 1/65 654 Beds 3 Baths 2,600 SqFt$1,199,900Active
- 1/78 787 Beds 4 Baths 4,989 SqFt$2,799,000Active
- 3D5 Beds 3 Baths 3,472 SqFt$1,699,000Active
907 Hemsworth Rd, Qualicum Beach, BC V9K 1R3
Listed by Royal LePage Parksville-Qualicum Beach Realty (PK)
Single Family Home
- 1/43 435 Beds 3 Baths 3,422 SqFt$1,855,000Price Dropped by $95K
1554 Montgomery Ave, Victoria, BC V8S 1T4
Listed by NAI Commercial (Victoria) Inc.
Single Family Home
- 1/54 544 Beds 3 Baths 1,907 SqFt$1,249,900Active
- 1/43 432 Beds 2 Baths 1,047 SqFt$529,900Price Dropped by $10K
- 1/26 262 Beds 2 Baths 1,350 SqFt$459,900Price Dropped by $20K
- 3D3 Beds 4 Baths 2,857 SqFt$999,900Price Dropped by $35K
- 1/48 485 Beds 5 Baths 3,850 SqFt$1,425,000Active
5391 Otter Pl, Port Alberni, BC V9Y 8X7
Listed by Royal LePage Pacific Rim Realty - The Fenton Group
Single Family Home
- 1/35 352 Beds 1 Bath 700 SqFt$285,000Price Dropped by $14K