
- Home
- Listings
- Selling
- About
- Reviews
- Mortgage Calculator
- Neighborhoods
- Community Involvement
- Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
7K Properties
7,037 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 4 Baths 2,649 SqFt$1,239,900Active
- 3D5 Beds 3 Baths 2,419 SqFt$769,900Active
- 3D3 Beds 2 Baths 1,508 SqFt$569,900Active
- 3D5 Beds 3 Baths 3,587 SqFt$689,900Price Dropped by $10K
- 3D1 Bed 1 Bath 626 SqFt$274,900Price Dropped by $15K
- 3D3 Beds 3 Baths 2,016 SqFt$750,000Active
- 1/15 153 Beds 2 Baths 1,301 SqFt$999,000Open Sat 12PM-2PM
- 1/18 182 Beds 2 Baths 1,031 SqFt$1,199,000Open Sat 12PM-2PM
- 1/21 212 Beds 2 Baths 1,108 SqFt$1,099,000Open Sat 12PM-2PM
- 1/11 111 Bed 1 Bath 587 SqFt$529,000Open Sat 12PM-2PM
- 1/31 311 Bed 1 Bath 566 SqFt$475,000Open Thu 5PM-7PM
- 3D1 Bed 1 Bath 781 SqFt$459,900Open Sun 1PM-2PM
- 1/57 575 Beds 2 Baths 2,020 SqFt$549,800Open Sat 1PM-3PM
- 3D3 Beds 3 Baths 2,446 SqFt$2,580,000Open Sun 2PM-4PM
- 3D1 Bed 1 Bath 775 SqFt$474,999Open Sat 11AM-12:30PM
- 1/41 415 Beds 3 Baths 2,666 SqFt$1,059,000Open Sat 2PM-3:30PM
- 1/14 143 Beds 2 Baths 942 SqFt$814,900Open Sat 12PM-3PM
- 1/16 162 Beds 1 Bath 562 SqFt$565,900Open Sat 12PM-3PM
- 1/69 692 Beds 2 Baths 1,118 SqFt$799,999Open Sat 11AM-12:30PM
- 1/42 424 Beds 3 Baths 2,120 SqFt$899,900Open Sun 1PM-3PM
- 1/37 373 Beds 4 Baths 2,304 SqFt$1,695,000Open Sat 12PM-1:30PM
915 Birch Rd, North Saanich, BC V8L 5S2
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/50 504 Beds 4 Baths 2,382 SqFt$1,099,800Open Sat 2PM-4PM
- 1/30 303 Beds 2 Baths 1,442 SqFt$774,000Open Sat 2PM-4PM
- 1/35 354 Beds 3 Baths 2,735 SqFt$1,550,000Open Sat 1:30PM-3PM
4813 Sea Ridge Dr, Saanich, BC V8Y 3B6
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home