
- Home
- Listings
- Selling
- About
- Reviews
- Mortgage Calculator
- Neighborhoods
- Community Involvement
- Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
6.6K Properties
6,584 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 3 Baths 2,223 SqFt$1,125,000Active
- 3D5 Beds 3 Baths 3,587 SqFt$699,900Active
- 3D3 Beds 2 Baths 1,802 SqFt$969,900Active
- 3D1 Bed 1 Bath 626 SqFt$289,900Active
- 3D3 Beds 3 Baths 2,016 SqFt$750,000Active
- 3D4 Beds 6 Baths 8,124 SqFt$4,980,000Open Sun 1PM-3PM
- 3D6 Beds 5 Baths 4,858 SqFt$1,949,900Open Sat 2PM-4PM
- 1/23 231 Bed 1 Bath 701 SqFt$612,000Open Sat 10:30AM-12PM
- 1/50 502 Beds 2 Baths 976 SqFt$669,999Open Sat 12PM-2PM
- 1/46 466 Beds 4 Baths 2,504 SqFt$1,888,000Open Sat 1PM-3PM
- 1/76 765 Beds 4 Baths 2,346 SqFt$889,900Open Sat 11AM-1PM
- 1/38 383 Beds 3 Baths 2,241 SqFt$659,000Open Sat 1PM-3PM
- 1/56 564 Beds 3 Baths 3,137 SqFt$1,295,000Open Sun 11AM-1PM
3491 Aloha Ave, Colwood, BC V9C 1X9
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 3D4 Beds 3 Baths 2,635 SqFt$1,690,000Open Sat 2PM-4PM
- 1/61 614 Beds 3 Baths 2,603 SqFt$1,095,000Open Sat 12PM-2PM
- 1/46 464 Beds 4 Baths 3,011 SqFt$2,350,000Open Sun 12PM-1:30PM
- 1/41 413 Beds 2 Baths 1,203 SqFt$485,000Open Thu 4PM-6PM
- 1/43 433 Beds 2 Baths 1,549 SqFt$945,000Open Sat 11AM-1PM
- 1/33 334 Beds 4 Baths 3,054 SqFt$1,449,000Open Sat 12PM-3PM
- 1/33 333 Beds 3 Baths 1,855 SqFt$869,000Open Sat 11:30AM-1PM
- 1/6 61 Bed 1 Bath 739 SqFt$514,900Open 5/31 1PM-3PM
- 1/36 363 Beds 2 Baths 1,287 SqFt$924,999Open Thu 5PM-7PM
104 Lee Ave, Parksville, BC V9P 1L9
Listed by Sutton Group-West Coast Realty (Nan)
Single Family Home
- 1/35 353 Beds 4 Baths 2,182 SqFt$1,495,000Open Sat 12PM-2PM
- 1/44 446 Beds 4 Baths 3,416 SqFt$1,190,000Open Sat 1PM-3PM