
- Home
- Listings
- Selling
- About
- Reviews
- Mortgage Calculator
- Neighborhoods
- Community Involvement
- Blog
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
6.8K Properties
6,772 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,508 SqFt$569,900New
- 3D3 Beds 3 Baths 2,223 SqFt$1,099,000Price Dropped by $26K
- 3D5 Beds 3 Baths 3,587 SqFt$699,900Active
- 3D3 Beds 2 Baths 1,802 SqFt$969,900Active
- 3D1 Bed 1 Bath 626 SqFt$289,900Active
- 3D3 Beds 3 Baths 2,016 SqFt$750,000Active
- 1/51 514 Beds 3 Baths 1,964 SqFt$799,000Open Sat 11AM-1PM
- 3D5 Beds 3 Baths 2,880 SqFt$1,349,000Open Sat 1PM-3PM
- 1/88 886 Beds 4 Baths 3,041 SqFt$1,250,000Open Sat 12PM-2PM
- 1/47 474 Beds 4 Baths 3,783 SqFt$1,998,000Open Wed 4PM-6PM
- 1/81 816 Beds 3 Baths 3,068 SqFt$1,350,000Open Sun 1PM-3PM
- 1/34 343 Beds 2 Baths 1,443 SqFt$674,900Open 5/24 12PM-1:30PM
- 1/38 383 Beds 2 Baths 1,513 SqFt$869,000Open 5/12 4:30PM-6:30PM
- 1/31 313 Beds 3 Baths 3,226 SqFt$1,250,000Open Sat 12PM-2PM
- 1/25 252 Beds 2 Baths 961 SqFt$505,000Open Sat 3PM-4:30PM
- 1/56 562 Beds 2 Baths 1,544 SqFt$924,500Open Sat 2PM-4PM
- 1/28 281 Bed 1 Bath 558 SqFt$459,000Open Wed 3PM-5PM
- 1/50 504 Beds 3 Baths 1,871 SqFt$969,000Open Sat 11AM-1PM
- 1/81 813 Beds 4 Baths 2,636 SqFt$1,388,000Open Sat 1PM-3PM
- 1/76 763 Beds 2 Baths 2,155 SqFt$1,199,000Open Sun 1PM-3PM
- 1/42 423 Beds 3 Baths 1,772 SqFt$915,000Open Tue 11AM-1PM
- 1/38 382 Beds 2 Baths 967 SqFt$350,000Open Sat 2PM-4PM
- 1/32 322 Beds 1 Bath 1,420 SqFt$1,050,000Open Sat 11AM-12:30PM
- 1/49 494 Beds 3 Baths 2,443 SqFt$998,000Open Mon 2PM-4PM
5037 Seaview Dr, Bowser, BC V0R 1G0
Listed by Royal LePage Parksville-Qualicum Beach Realty (PK)
Single Family Home